Head to head
Télévision LED - SONY - 85 BRAVIA 3 85S3 - 4K UHD - Smart TV - Compatible HDR vs TV LED Hisense RGB Mini LED 85UR9S 215 cm 2026
Score, price and specs, side by side.
![]() Sony | ![]() Hisense | |
|---|---|---|
| Score | 75/100 | 85/100 |
| Price | €632 | €1,194 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | LED | LED |
| resolution | 4K | — |
| screen | — | 85 " |
| year | — | 2026 |
| Best price | €632 → | €1,194 → |
Score breakdown
How we score →| Télévision LED - SONY - 85 BRAVIA 3 85S3 - 4K UHD - Smart TV - Compatible HDR | TV LED Hisense RGB Mini LED 85UR9S 215 cm 2026 | |
|---|---|---|
| Picture quality | 70 | 70 |
| Resolution | 84 | — |
| Value | 82 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

