Head to head
Télévision LED - SONY - BRAVIA 3 50S3 - 4K UHD - Dolby Vision - Smart TV vs TV QD-Mini LED TCL 98Q8C - 98 - 4K UHD - HDR Dolby Vision IQ - 144Hz - Google TV
Score, price and specs, side by side.
![]() Sony | ![]() Tcl | |
|---|---|---|
| Score | 69/100 | 85/100 |
| Price | €754 | €649 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | LED | LED |
| resolution | 4K | 4K |
| Best price | — | €745 → |
Score breakdown
How we score →| Télévision LED - SONY - BRAVIA 3 50S3 - 4K UHD - Dolby Vision - Smart TV | TV QD-Mini LED TCL 98Q8C - 98 - 4K UHD - HDR Dolby Vision IQ - 144Hz - Google TV | |
|---|---|---|
| Picture quality | 70 | 70 |
| Resolution | 84 | 84 |
| Value | 69 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

