Head to head
Télévision OLED - PHILIPS - Ambilight 77OLED760 - 194 cm - 4K UHD - Smart TV vs Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision
Score, price and specs, side by side.
![]() Philips | ![]() Hisense | |
|---|---|---|
| Score | 82/100 | 85/100 |
| Price | €1,554 | €920 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 76 " | — |
| panel | OLED | — |
| resolution | 4K | 4K |
| Best price | — | — |
Score breakdown
How we score →| Télévision OLED - PHILIPS - Ambilight 77OLED760 - 194 cm - 4K UHD - Smart TV | Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision | |
|---|---|---|
| Picture quality | 100 | — |
| Screen size | 96 | — |
| Resolution | 84 | 84 |
| Value | 67 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

