Head to head
Télévision OLED - SAMSUNG - 90 pouces - 4K UHD - Smart TV - Processeur NQ4 AI Gen3 vs TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD
Score, price and specs, side by side.
![]() Samsung | ![]() Hisense | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €1,812 | €3,438 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 90 " | — |
| panel | OLED | MINILED |
| resolution | 4K | 4K |
| year | — | 2026 |
| Best price | €1,812 → | €3,438 → |
Score breakdown
How we score →| Télévision OLED - SAMSUNG - 90 pouces - 4K UHD - Smart TV - Processeur NQ4 AI Gen3 | TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD | |
|---|---|---|
| Picture quality | 100 | 70 |
| Screen size | 100 | — |
| Resolution | 84 | 84 |
| Value | 55 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

