Head to head
TV Hisense 65U7S PRO (2026) 65 Mini-LED PRO Hi-QLED UHD 4K vs TV OLED Philips Ambilight 48OLED760 121 cm 2025
Score, price and specs, side by side.
![]() Hisense | ![]() Philips | |
|---|---|---|
| Score | 73/100 | 85/100 |
| Price | €1,178 | €845 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | MINI-LED | OLED |
| resolution | 4K | — |
| year | 2026 | 2025 |
| screen | — | 48 " |
| Best price | €1,178 → | €845 → |
Score breakdown
How we score →| TV Hisense 65U7S PRO (2026) 65 Mini-LED PRO Hi-QLED UHD 4K | TV OLED Philips Ambilight 48OLED760 121 cm 2025 | |
|---|---|---|
| Picture quality | 92 | 100 |
| Resolution | 84 | — |
| Value | 66 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

