Head to head
TV Hisense 75UR9S (2026) 75 RGB MiniLED 4K UHD vs TV QLED Samsung The Frame TQ85LS03D 214 cm 4K UHD Smart TV Noir
Score, price and specs, side by side.
![]() Hisense | ![]() Samsung | |
|---|---|---|
| Score | 73/100 | 85/100 |
| Price | €2,499 | €1,799 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | MINILED | QLED |
| resolution | 4K | 4K |
| year | 2026 | — |
| screen | — | 84 " |
| Best price | €2,499 → | €1,799 → |
Score breakdown
How we score →| TV Hisense 75UR9S (2026) 75 RGB MiniLED 4K UHD | TV QLED Samsung The Frame TQ85LS03D 214 cm 4K UHD Smart TV Noir | |
|---|---|---|
| Picture quality | 70 | 88 |
| Resolution | 84 | 84 |
| Value | 58 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

