Head to head
TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD vs TV LCD 55 SONY Pro BRAVIA - Noir - 1920 x 1080 - 440 nit - HDMI
Score, price and specs, side by side.
![]() Hisense | ![]() Sony | |
|---|---|---|
| Score | 85/100 | 67/100 |
| Price | €3,438 | €969 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | MINILED | — |
| resolution | 4K | — |
| year | 2026 | — |
| Best price | €3,438 → | €969 → |
Score breakdown
How we score →| TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD | TV LCD 55 SONY Pro BRAVIA - Noir - 1920 x 1080 - 440 nit - HDMI | |
|---|---|---|
| Picture quality | 70 | — |
| Resolution | 84 | — |
| Value | 70 | 60 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

