Head to head
TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD vs TV LED Professionnel Philips Hospitality MediaSuite 50HFL5214U - 127 cm 4K UHD Smart TV Noir
Score, price and specs, side by side.
![]() Hisense | ![]() Philips | |
|---|---|---|
| Score | 85/100 | 76/100 |
| Price | €3,438 | €699 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | MINILED | LED |
| resolution | 4K | 4K |
| year | 2026 | — |
| screen | — | 50 " |
| Best price | €3,438 → | €699 → |
Score breakdown
How we score →| TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD | TV LED Professionnel Philips Hospitality MediaSuite 50HFL5214U - 127 cm 4K UHD Smart TV Noir | |
|---|---|---|
| Picture quality | 70 | 70 |
| Resolution | 84 | 84 |
| Value | 70 | 76 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

