Head to head
TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD vs TV LED Samsung Micro RGB TMR85R95H 216 cm 2026
Score, price and specs, side by side.
![]() Hisense | ![]() Samsung | |
|---|---|---|
| Score | 85/100 | 73/100 |
| Price | €3,438 | €3,099 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | MINILED | LED |
| resolution | 4K | — |
| year | 2026 | 2026 |
| screen | — | 85 " |
| Best price | €3,438 → | €3,099 → |
Score breakdown
How we score →| TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD | TV LED Samsung Micro RGB TMR85R95H 216 cm 2026 | |
|---|---|---|
| Picture quality | 70 | 70 |
| Resolution | 84 | — |
| Value | 70 | 58 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

