Head to head
TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD vs TV LED Sony Bravia KD-75X75WL 189 cm 4K HDR Smart TV Noir
Score, price and specs, side by side.
![]() Hisense | ![]() Sony | |
|---|---|---|
| Score | 85/100 | 82/100 |
| Price | €3,438 | €335 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | MINILED | LED |
| resolution | 4K | 4K |
| year | 2026 | — |
| screen | — | 74 " |
| Best price | €3,438 → | €335 → |
Score breakdown
How we score →| TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD | TV LED Sony Bravia KD-75X75WL 189 cm 4K HDR Smart TV Noir | |
|---|---|---|
| Picture quality | 70 | 70 |
| Resolution | 84 | 84 |
| Value | 70 | 94 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

