Head to head
TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD vs TV QLED Philips The One 65PUS9050 164 cm 4K UHD Ambilight 2025 Gris métal
Score, price and specs, side by side.
![]() Hisense | ![]() Philips | |
|---|---|---|
| Score | 85/100 | 74/100 |
| Price | €3,438 | €971 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | MINILED | QLED |
| resolution | 4K | 4K |
| year | 2026 | 2025 |
| screen | — | 65 " |
| Best price | €3,438 → | €971 → |
Score breakdown
How we score →| TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD | TV QLED Philips The One 65PUS9050 164 cm 4K UHD Ambilight 2025 Gris métal | |
|---|---|---|
| Picture quality | 70 | 88 |
| Resolution | 84 | 84 |
| Value | 70 | 67 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

