Head to head
TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD vs TV QLED Samsung The Sero QE43LS05B 43'' 4K UHD Smart TV Bleu marine
Score, price and specs, side by side.
![]() Hisense | ![]() Samsung | |
|---|---|---|
| Score | 85/100 | 76/100 |
| Price | €3,438 | €5,999 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | MINILED | QLED |
| resolution | 4K | 4K |
| year | 2026 | — |
| screen | — | 43 " |
| Best price | €3,438 → | €5,999 → |
Score breakdown
How we score →| TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD | TV QLED Samsung The Sero QE43LS05B 43'' 4K UHD Smart TV Bleu marine | |
|---|---|---|
| Picture quality | 70 | 88 |
| Resolution | 84 | 84 |
| Value | 70 | 61 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

