Head to head
TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD vs TV RGB SAMSUNG MICRO RGB TMR85R95H 2026 SANS REFLET 4K AI (215cm)
Score, price and specs, side by side.
![]() Hisense | Samsung | |
|---|---|---|
| Score | 85/100 | 79/100 |
| Price | €3,438 | €1,799 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | MINILED | — |
| resolution | 4K | 4K |
| year | 2026 | 2026 |
| screen | — | 85 " |
| Best price | €3,438 → | €1,799 → |
Score breakdown
How we score →| TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD | TV RGB SAMSUNG MICRO RGB TMR85R95H 2026 SANS REFLET 4K AI (215cm) | |
|---|---|---|
| Picture quality | 70 | — |
| Resolution | 84 | 84 |
| Value | 70 | 64 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
