Head to head
TV Hisense QLED 85E7Q 215 cm 2025 vs TV OLED Philips Ambilight 48OLED760 121 cm 2025
Score, price and specs, side by side.
![]() Hisense | ![]() Philips | |
|---|---|---|
| Score | 73/100 | 85/100 |
| Price | €879 | €845 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 85 " | 48 " |
| panel | QLED | OLED |
| year | 2025 | 2025 |
| Best price | €879 → | €845 → |
Score breakdown
How we score →| TV Hisense QLED 85E7Q 215 cm 2025 | TV OLED Philips Ambilight 48OLED760 121 cm 2025 | |
|---|---|---|
| Picture quality | 88 | 100 |
| Screen size | 100 | 77 |
| Value | 73 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

