Head to head
TV LED Hisense RGB Mini LED 85UR9S 215 cm 2026 vs TV QLED Philips 75PUS8500 189 cm 4K UHD Ambilight 2025
Score, price and specs, side by side.
![]() Hisense | ![]() Philips | |
|---|---|---|
| Score | 85/100 | 71/100 |
| Price | €1,194 | €738 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 85 " | 74 " |
| panel | LED | QLED |
| year | 2026 | 2025 |
| resolution | — | 4K |
| Best price | €1,194 → | €738 → |
Score breakdown
How we score →| TV LED Hisense RGB Mini LED 85UR9S 215 cm 2026 | TV QLED Philips 75PUS8500 189 cm 4K UHD Ambilight 2025 | |
|---|---|---|
| Picture quality | 70 | 88 |
| Screen size | 100 | 96 |
| Value | 78 | 71 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

