Head to head
TV Mini Led HISENSE 100U7Q PRO 2025 (253cm) vs TV OLED Philips Ambilight 48OLED760 121 cm 2025
Score, price and specs, side by side.
Hisense | ![]() Philips | |
|---|---|---|
| Score | 73/100 | 85/100 |
| Price | €1,990 | €845 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 100 " | 48 " |
| panel | LED | OLED |
| year | 2025 | 2025 |
| Best price | €1,999 → | €845 → |
Score breakdown
How we score →| TV Mini Led HISENSE 100U7Q PRO 2025 (253cm) | TV OLED Philips Ambilight 48OLED760 121 cm 2025 | |
|---|---|---|
| Picture quality | 70 | 100 |
| Screen size | 100 | 77 |
| Value | 58 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
