Head to head
TV OLED - PHILIPS - 77OLED910 - 4K UHD - 144 Hz - Smart TV avec Ambilight vs Vidéoprojecteur Hisense 100L5ND Laser TV 4K Gris
Score, price and specs, side by side.
![]() Philips | ![]() Hisense | |
|---|---|---|
| Score | 69/100 | 85/100 |
| Price | €3,811 | €1,999 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | OLED | — |
| resolution | 4K | 4K |
| Best price | €3,811 → | €1,999 → |
Score breakdown
How we score →| TV OLED - PHILIPS - 77OLED910 - 4K UHD - 144 Hz - Smart TV avec Ambilight | Vidéoprojecteur Hisense 100L5ND Laser TV 4K Gris | |
|---|---|---|
| Picture quality | 100 | — |
| Resolution | 84 | 84 |
| Value | 54 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

