Head to head
TV QLED 4K 163 cm QE65QN95A vs Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision
Score, price and specs, side by side.
![]() Samsung | ![]() Hisense | |
|---|---|---|
| Score | 61/100 | 85/100 |
| Price | €2,439 | €920 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 64 " | — |
| panel | QLED | — |
| resolution | 4K | 4K |
| Best price | — | — |
Score breakdown
How we score →| TV QLED 4K 163 cm QE65QN95A | Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision | |
|---|---|---|
| Picture quality | 88 | — |
| Screen size | 91 | — |
| Resolution | 84 | 84 |
| Value | 46 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

