Head to head
TV QLED Tcl 98P89K 248 cm 4K UHD Aluminium brossé vs Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision
Score, price and specs, side by side.
![]() Tcl | ![]() Hisense | |
|---|---|---|
| Score | 61/100 | 85/100 |
| Price | €1,655 | €920 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 98 " | — |
| panel | QLED | — |
| resolution | 4K | 4K |
| Best price | €1,655 → | — |
Score breakdown
How we score →| TV QLED Tcl 98P89K 248 cm 4K UHD Aluminium brossé | Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision | |
|---|---|---|
| Picture quality | 88 | — |
| Screen size | 100 | — |
| Resolution | 84 | 84 |
| Value | 46 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

