Face à face
Boston Dynamics Spot vs FANUC CRX-10iA
Score, prix et caractéristiques côte à côte.
🤖 Boston Dynamics SpotBoston Dynamics | 🤖 FANUC CRX-10iAFANUC | |
|---|---|---|
| Score | 89/100 | 88/100 |
| Prix | €75,000 | €45,000 |
| Catégorie | Robots industriels | Robots industriels |
| payload | 14 kg | 10 kg |
| runtime | 90 min | — |
| speed | 1.6 m/s | — |
| ingress | IP54 | — |
| reach | — | 1249 mm |
| repeatability | — | 0.04 mm |
| axes | — | 6 |
| mounting | Payload rails | Any orientation |
| use | Inspection / data capture | Cobot / assembly |
| Meilleur prix | €75,000 → | €45,000 → |
Notes détaillées
Comment nous notons →| Boston Dynamics Spot | FANUC CRX-10iA | |
|---|---|---|
| Charge utile | 87 | 80 |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.