Face à face
Boston Dynamics Spot vs KUKA KR Cybertech
Score, prix et caractéristiques côte à côte.
![]() Boston Dynamics | KUKA KR Cybertech KUKA | |
|---|---|---|
| Score | 89/100 | 85/100 |
| Prix | €75,000 | €42,000 |
| Catégorie | Robots industriels | Robots industriels |
| payload | 14 kg | 20 kg |
| runtime | 90 min | — |
| speed | 1.6 m/s | — |
| ingress | IP54 | — |
| reach | — | 1813 mm |
| repeatability | — | 0.04 mm |
| axes | — | 6 |
| mounting | Payload rails | Floor / inverted |
| use | Inspection / data capture | Handling / machining |
| Meilleur prix | €75,000 → | €42,000 → |
Notes détaillées
Comment nous notons →| Boston Dynamics Spot | KUKA KR Cybertech | |
|---|---|---|
| Charge utile | 87 | 96 |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.
