Face à face
Smart TV 4K Ultra HD - Hisense - 75 pouces - LED HDR - Modèle 75A7Q - HDMI - Bluetooth - USB - Ethernet - D-LED - 2025 vs TV QLED Samsung The Frame TQ85LS03D 214 cm 4K UHD Smart TV Noir
Score, prix et caractéristiques côte à côte.
![]() Hisense | ![]() Samsung | |
|---|---|---|
| Score | 71/100 | 85/100 |
| Prix | €846 | €1,799 |
| Catégorie | TV & Home Cinéma | TV & Home Cinéma |
| screen | 75 " | 84 " |
| panel | LED | QLED |
| resolution | 4K | 4K |
| year | 2025 | — |
| Meilleur prix | €846 → | €1,799 → |
Notes détaillées
Comment nous notons →| Smart TV 4K Ultra HD - Hisense - 75 pouces - LED HDR - Modèle 75A7Q - HDMI - Bluetooth - USB - Ethernet - D-LED - 2025 | TV QLED Samsung The Frame TQ85LS03D 214 cm 4K UHD Smart TV Noir | |
|---|---|---|
| Qualité d'image | 70 | 88 |
| Taille d'écran | 96 | 100 |
| Résolution | 84 | 84 |
| Rapport qualité-prix | 71 | 70 |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.

