Face à face
Téléviseur LCD - PHILIPS - 75BFL2214 - 75 pouces - 4K UHD - Smart TV Android vs TV LED Hisense RGB Mini LED 85UR9S 215 cm 2026
Score, prix et caractéristiques côte à côte.
![]() Philips | ![]() Hisense | |
|---|---|---|
| Score | 69/100 | 85/100 |
| Prix | €1,454 | €1,194 |
| Catégorie | TV & Home Cinéma | TV & Home Cinéma |
| screen | 75 " | 85 " |
| resolution | 4K | — |
| panel | — | LED |
| year | — | 2026 |
| Meilleur prix | €1,454 → | €1,194 → |
Notes détaillées
Comment nous notons →| Téléviseur LCD - PHILIPS - 75BFL2214 - 75 pouces - 4K UHD - Smart TV Android | TV LED Hisense RGB Mini LED 85UR9S 215 cm 2026 | |
|---|---|---|
| Taille d'écran | 96 | 100 |
| Résolution | 84 | — |
| Rapport qualité-prix | 54 | 78 |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.

