Face à face
Téléviseur LED - PHILIPS - 85PUS9010/12 - 4K Ultra HD - 85 pouces - Smart TV Wi-Fi vs Télévision LED - SONY - 85 BRAVIA 3 85S3 - 4K UHD - Smart TV - Compatible HDR
Score, prix et caractéristiques côte à côte.
🤖 Téléviseur LED - PHILIPS - 85PUS9010/12 - 4K Ultra HD - 85 pouces - Smart TV Wi-FiPhilips | 🤖 Télévision LED - SONY - 85 BRAVIA 3 85S3 - 4K UHD - Smart TV - Compatible HDRSony | |
|---|---|---|
| Score | 85/100 | 75/100 |
| Prix | €889 | €632 |
| Catégorie | TV & Home Cinéma | TV & Home Cinéma |
| screen | 85 " | — |
| panel | LED | LED |
| resolution | 4K | 4K |
| Meilleur prix | €889 → | €632 → |
Notes détaillées
Comment nous notons →| Téléviseur LED - PHILIPS - 85PUS9010/12 - 4K Ultra HD - 85 pouces - Smart TV Wi-Fi | Télévision LED - SONY - 85 BRAVIA 3 85S3 - 4K UHD - Smart TV - Compatible HDR | |
|---|---|---|
| Qualité d'image | 70 | 70 |
| Taille d'écran | 100 | — |
| Résolution | 84 | 84 |
| Rapport qualité-prix | 85 | 82 |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.