Face à face
Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight vs Télévision - SONY - Pro BRAVIA - 75 - 4K UHD - 440 nit - Android TV
Score, prix et caractéristiques côte à côte.
🤖 Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - AmbilightPhilips | 🤖 Télévision - SONY - Pro BRAVIA - 75 - 4K UHD - 440 nit - Android TVSony | |
|---|---|---|
| Score | 85/100 | 68/100 |
| Prix | €600 | €1,793 |
| Catégorie | TV & Home Cinéma | TV & Home Cinéma |
| screen | 85 " | — |
| panel | QLED | — |
| resolution | 4K | 4K |
| Meilleur prix | €600 → | €1,793 → |
Notes détaillées
Comment nous notons →| Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight | Télévision - SONY - Pro BRAVIA - 75 - 4K UHD - 440 nit - Android TV | |
|---|---|---|
| Qualité d'image | 88 | — |
| Taille d'écran | 100 | — |
| Résolution | 84 | 84 |
| Rapport qualité-prix | 92 | 53 |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.