Face à face
TV - HISENSE - 100U7Q Pro - 100 pouces - Ultra HD 4K - Mini LED QLED vs TV OLED Philips Ambilight 48OLED760 121 cm 2025
Score, prix et caractéristiques côte à côte.
![]() Hisense | ![]() Philips | |
|---|---|---|
| Score | 73/100 | 85/100 |
| Prix | €2,490 | €845 |
| Catégorie | TV & Home Cinéma | TV & Home Cinéma |
| screen | 100 " | 48 " |
| panel | LED | OLED |
| resolution | 4K | — |
| year | — | 2025 |
| Meilleur prix | €2,490 → | €845 → |
Notes détaillées
Comment nous notons →| TV - HISENSE - 100U7Q Pro - 100 pouces - Ultra HD 4K - Mini LED QLED | TV OLED Philips Ambilight 48OLED760 121 cm 2025 | |
|---|---|---|
| Qualité d'image | 70 | 100 |
| Taille d'écran | 100 | 77 |
| Résolution | 84 | — |
| Rapport qualité-prix | 58 | 85 |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.

