Face à face
TV OLED - Panasonic - TV-65Z80AEZ - 65 pouces - 4K UHD - Smart TV vs TV QD-Mini LED TCL 98Q8C - 98 - 4K UHD - HDR Dolby Vision IQ - 144Hz - Google TV
Score, prix et caractéristiques côte à côte.
![]() Panasonic | ![]() Tcl | |
|---|---|---|
| Score | 64/100 | 85/100 |
| Prix | €1,490 | €649 |
| Catégorie | TV & Home Cinéma | TV & Home Cinéma |
| screen | 65 " | — |
| panel | OLED | LED |
| resolution | 4K | 4K |
| Meilleur prix | — | €745 → |
Notes détaillées
Comment nous notons →| TV OLED - Panasonic - TV-65Z80AEZ - 65 pouces - 4K UHD - Smart TV | TV QD-Mini LED TCL 98Q8C - 98 - 4K UHD - HDR Dolby Vision IQ - 144Hz - Google TV | |
|---|---|---|
| Qualité d'image | 100 | 70 |
| Taille d'écran | 92 | — |
| Résolution | 84 | 84 |
| Rapport qualité-prix | 49 | 85 |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.

