Head to head
Acer Nitro V 16S AI, Ordinateur portable Gamer, ANV16S-61, 16" WQXGA 180 Hz, AMD Ryzen AI 9, 32 Go RAM, 1 To SSD, NVIDIA GeForce RTX 5070 vs MSI MPG Infinite X3 AI 2NVZ9 028EU - Tour jeux - Core Ultra 9 285K / jusqu'à 5.7 GHz - RAM 64 Go - SSD 1 To - NVMe - GeForce RTX 5090 - Gigabit Ethernet, 5 Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Home - mo
Score, price and specs, side by side.
🤖 Acer Nitro V 16S AI, Ordinateur portable Gamer, ANV16S-61, 16" WQXGA 180 Hz, AMD Ryzen AI 9, 32 Go RAM, 1 To SSD, NVIDIA GeForce RTX 5070Acer | 🤖 MSI MPG Infinite X3 AI 2NVZ9 028EU - Tour jeux - Core Ultra 9 285K / jusqu'à 5.7 GHz - RAM 64 Go - SSD 1 To - NVMe - GeForce RTX 5090 - Gigabit Ethernet, 5 Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Home - moMSI | |
|---|---|---|
| Score | 71/100 | 85/100 |
| Price | €1,699 | €3,705 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | — |
| storage | 1TB | 1TB |
| screen | 16 " | — |
| gpu | RTX 5070 | RTX 5090 |
| cpu | — | Core Ultra 9 |
| Best price | €1,699 → | €3,705 → |
Score breakdown
How we score →| Acer Nitro V 16S AI, Ordinateur portable Gamer, ANV16S-61, 16" WQXGA 180 Hz, AMD Ryzen AI 9, 32 Go RAM, 1 To SSD, NVIDIA GeForce RTX 5070 | MSI MPG Infinite X3 AI 2NVZ9 028EU - Tour jeux - Core Ultra 9 285K / jusqu'à 5.7 GHz - RAM 64 Go - SSD 1 To - NVMe - GeForce RTX 5090 - Gigabit Ethernet, 5 Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Home - mo | |
|---|---|---|
| Memory | 95 | — |
| Display | 90 | — |
| Performance | 62 | 62 |
| Value | 56 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
See also:Acer Nitro V 16S AI, Ordinateur portable Gamer, ANV16S-61, 16" WQXGA 180 Hz, AMD Ryzen AI 9, 32 Go RAM, 1 To SSD, NVIDIA GeForce RTX 5070MSI MPG Infinite X3 AI 2NVZ9 028EU - Tour jeux - Core Ultra 9 285K / jusqu'à 5.7 GHz - RAM 64 Go - SSD 1 To - NVMe - GeForce RTX 5090 - Gigabit Ethernet, 5 Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Home - moAll laptops & pcs