Head to head
Apple MacBook Air 15" 2 To SSD 32 Go RAM Puce M4 CPU 10 cœurs GPU 10 cœurs Lumière Stellaire vs Ordinateur de bureau gaming - Lenovo - Legion T7 34IAS10 - Intel Core Ultra 7 - NVIDIA GeForce RTX 5070 Ti
Score, price and specs, side by side.
![]() Apple | ![]() Lenovo | |
|---|---|---|
| Score | 85/100 | 69/100 |
| Price | €2,499 | €3,579 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | — |
| storage | 2TB | — |
| screen | 15 " | — |
| cpu | M4 | Core Ultra 7 |
| gpu | — | RTX 5070 |
| Best price | €2,499 → | €3,579 → |
Score breakdown
How we score →| Apple MacBook Air 15" 2 To SSD 32 Go RAM Puce M4 CPU 10 cœurs GPU 10 cœurs Lumière Stellaire | Ordinateur de bureau gaming - Lenovo - Legion T7 34IAS10 - Intel Core Ultra 7 - NVIDIA GeForce RTX 5070 Ti | |
|---|---|---|
| Memory | 95 | — |
| Display | 82 | — |
| Performance | 62 | 62 |
| Value | 70 | 54 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

