Head to head
Apple MacBook Air 15" 2 To SSD 32 Go RAM Puce M4 CPU 10 cœurs GPU 10 cœurs Lumière Stellaire vs Ordinateur portable - conception de charnière à 177 degrés - HP Inc. - HP Dragonfly G4 - Conception de charnière à 177 degrés - Int
Score, price and specs, side by side.
![]() Apple | ![]() HP | |
|---|---|---|
| Score | 85/100 | 64/100 |
| Price | €2,499 | €984 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | — |
| storage | 2TB | — |
| screen | 15 " | — |
| cpu | M4 | — |
| Best price | €2,499 → | €984 → |
Score breakdown
How we score →| Apple MacBook Air 15" 2 To SSD 32 Go RAM Puce M4 CPU 10 cœurs GPU 10 cœurs Lumière Stellaire | Ordinateur portable - conception de charnière à 177 degrés - HP Inc. - HP Dragonfly G4 - Conception de charnière à 177 degrés - Int | |
|---|---|---|
| Memory | 95 | — |
| Display | 82 | — |
| Performance | 62 | — |
| Value | 70 | 64 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

