Head to head
Apple MacBook Pro 14" 1 To SSD 64 Go RAM Puce M5 Pro CPU 18 cœurs GPU 20 cœurs Noir sidéral vs PC Portable - Microsoft - Surface Laptop Studio 2 - Intel Core i7 - 32 Go RAM - 1 To SSD - Nvidia RTX 2000
Score, price and specs, side by side.
🤖 Apple MacBook Pro 14" 1 To SSD 64 Go RAM Puce M5 Pro CPU 18 cœurs GPU 20 cœurs Noir sidéralApple | 🤖 PC Portable - Microsoft - Surface Laptop Studio 2 - Intel Core i7 - 32 Go RAM - 1 To SSD - Nvidia RTX 2000Microsoft | |
|---|---|---|
| Score | 79/100 | 85/100 |
| Price | €2,499 | €1,350 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 64 GB | 32 GB |
| storage | 1TB | 1TB |
| screen | 14 " | — |
| cpu | — | Core I7 |
| gpu | — | RTX 2000 |
| Best price | €2,499 → | €1,495 → |
Score breakdown
How we score →| Apple MacBook Pro 14" 1 To SSD 64 Go RAM Puce M5 Pro CPU 18 cœurs GPU 20 cœurs Noir sidéral | PC Portable - Microsoft - Surface Laptop Studio 2 - Intel Core i7 - 32 Go RAM - 1 To SSD - Nvidia RTX 2000 | |
|---|---|---|
| Memory | 100 | 95 |
| Display | 78 | — |
| Value | 64 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.