Head to head
Apple MacBook Pro 14 (Écran Liquid Retina XDR) M4 Max (14 cœurs de CPU, 32 cœurs de GPU) 36 Go RAM 1 To SSD [Fin 2024, clavier anglais, QWERTY] argent vs PC Portable Gamer - MSI - Stealth 18 HX AI A2XWHG-015FR - Intel Core Ultra 9 - 32Go RAM - 2To SSD
Score, price and specs, side by side.
![]() Apple | ![]() MSI | |
|---|---|---|
| Score | 61/100 | 85/100 |
| Price | €2,599 | €4,088 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 36 GB | 32 GB |
| storage | 1TB | 2TB |
| cpu | M4 Max | Core Ultra 9 |
| Best price | €2,599 → | — |
Score breakdown
How we score →| Apple MacBook Pro 14 (Écran Liquid Retina XDR) M4 Max (14 cœurs de CPU, 32 cœurs de GPU) 36 Go RAM 1 To SSD [Fin 2024, clavier anglais, QWERTY] argent | PC Portable Gamer - MSI - Stealth 18 HX AI A2XWHG-015FR - Intel Core Ultra 9 - 32Go RAM - 2To SSD | |
|---|---|---|
| Memory | 96 | 95 |
| Performance | 62 | 62 |
| Value | 46 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

