Head to head
Apple MacBook Pro 16" 1 To SSD 64 Go RAM Puce M4 Max CPU 16 cœurs GPU 40 cœurs Noir sidéral vs PC Portable - Microsoft - Surface Laptop Studio 2 - Intel Core i7 - 32 Go RAM - 1 To SSD - Nvidia RTX 2000
Score, price and specs, side by side.
🤖 Apple MacBook Pro 16" 1 To SSD 64 Go RAM Puce M4 Max CPU 16 cœurs GPU 40 cœurs Noir sidéralApple | 🤖 PC Portable - Microsoft - Surface Laptop Studio 2 - Intel Core i7 - 32 Go RAM - 1 To SSD - Nvidia RTX 2000Microsoft | |
|---|---|---|
| Score | 85/100 | 85/100 |
| Price | €2,550 | €1,350 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 64 GB | 32 GB |
| storage | 1TB | 1TB |
| screen | 16 " | — |
| cpu | M4 Max | Core I7 |
| gpu | — | RTX 2000 |
| Best price | €2,550 → | €1,350 → |
Score breakdown
How we score →| Apple MacBook Pro 16" 1 To SSD 64 Go RAM Puce M4 Max CPU 16 cœurs GPU 40 cœurs Noir sidéral | PC Portable - Microsoft - Surface Laptop Studio 2 - Intel Core i7 - 32 Go RAM - 1 To SSD - Nvidia RTX 2000 | |
|---|---|---|
| Memory | 100 | 95 |
| Display | 90 | — |
| Performance | 62 | 62 |
| Value | 70 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.