Head to head
Apple MacBook Pro 16" 512 Go SSD 16 Go RAM Puce Apple M2 Pro CPU 12 cœurs GPU 19 cœurs Argent 2023 Reconditionné vs Lenovo ThinkSystem SR650 - Montable sur rack - Xeon Gold 6226 2.7 GHz - 16 Go - aucun disque dur
Score, price and specs, side by side.
🤖 Apple MacBook Pro 16" 512 Go SSD 16 Go RAM Puce Apple M2 Pro CPU 12 cœurs GPU 19 cœurs Argent 2023 ReconditionnéApple | 🤖 Lenovo ThinkSystem SR650 - Montable sur rack - Xeon Gold 6226 2.7 GHz - 16 Go - aucun disque durLenovo | |
|---|---|---|
| Score | 71/100 | 85/100 |
| Price | €2,550 | €4,660 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | — |
| storage | 512GB | — |
| screen | 16 " | — |
| cpu | M2 Pro | — |
| Best price | €2,550 → | €4,660 → |
Score breakdown
How we score →| Apple MacBook Pro 16" 512 Go SSD 16 Go RAM Puce Apple M2 Pro CPU 12 cœurs GPU 19 cœurs Argent 2023 Reconditionné | Lenovo ThinkSystem SR650 - Montable sur rack - Xeon Gold 6226 2.7 GHz - 16 Go - aucun disque dur | |
|---|---|---|
| Memory | 80 | — |
| Display | 90 | — |
| Performance | 62 | — |
| Value | 56 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.