Head to head
Apple MacBook Pro 16" 512 Go SSD 16 Go RAM Puce Apple M2 Pro CPU 12 cœurs GPU 19 cœurs Argent 2023 Reconditionné vs PC Portable - Microsoft - Surface Laptop Studio 2 - Intel Core i7 - 32 Go RAM - 1 To SSD - Nvidia RTX 2000
Score, price and specs, side by side.
🤖 Apple MacBook Pro 16" 512 Go SSD 16 Go RAM Puce Apple M2 Pro CPU 12 cœurs GPU 19 cœurs Argent 2023 ReconditionnéApple | 🤖 PC Portable - Microsoft - Surface Laptop Studio 2 - Intel Core i7 - 32 Go RAM - 1 To SSD - Nvidia RTX 2000Microsoft | |
|---|---|---|
| Score | 71/100 | 85/100 |
| Price | €2,550 | €1,350 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | 32 GB |
| storage | 512GB | 1TB |
| screen | 16 " | — |
| cpu | M2 Pro | Core I7 |
| gpu | — | RTX 2000 |
| Best price | €2,550 → | €1,495 → |
Score breakdown
How we score →| Apple MacBook Pro 16" 512 Go SSD 16 Go RAM Puce Apple M2 Pro CPU 12 cœurs GPU 19 cœurs Argent 2023 Reconditionné | PC Portable - Microsoft - Surface Laptop Studio 2 - Intel Core i7 - 32 Go RAM - 1 To SSD - Nvidia RTX 2000 | |
|---|---|---|
| Memory | 80 | 95 |
| Display | 90 | — |
| Performance | 62 | 62 |
| Value | 56 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.