Head to head
Apple MacBook Pro 16" 512 Go SSD 16 Go RAM Puce Apple M2 Pro CPU 12 cœurs GPU 19 cœurs Argent 2023 Reconditionné vs PC Portable Gaming MSI Vector 17 HX AI A2XWJG-005FR 17" QHD+ 240 Hz Intel® Core™ Ultra 9 64 Go RAM 1 To SSD Nvidia GeForce RTX 5090 Noir
Score, price and specs, side by side.
![]() Apple | ![]() MSI | |
|---|---|---|
| Score | 71/100 | 85/100 |
| Price | €2,550 | €3,399 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | 64 GB |
| storage | 512GB | 1TB |
| screen | 16 " | 17 " |
| cpu | M2 Pro | — |
| gpu | — | RTX 5090 |
| Best price | €2,550 → | €4,525 → |
Score breakdown
How we score →| Apple MacBook Pro 16" 512 Go SSD 16 Go RAM Puce Apple M2 Pro CPU 12 cœurs GPU 19 cœurs Argent 2023 Reconditionné | PC Portable Gaming MSI Vector 17 HX AI A2XWJG-005FR 17" QHD+ 240 Hz Intel® Core™ Ultra 9 64 Go RAM 1 To SSD Nvidia GeForce RTX 5090 Noir | |
|---|---|---|
| Memory | 80 | 100 |
| Display | 90 | 96 |
| Performance | 62 | 62 |
| Value | 56 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

