Face à face
Apple MacBook Pro 16" 512 Go SSD 16 Go RAM Puce Apple M2 Pro CPU 12 cœurs GPU 19 cœurs Argent 2023 Reconditionné vs PC Portable Gaming MSI Vector 17 HX AI A2XWJG-005FR 17" QHD+ 240 Hz Intel® Core™ Ultra 9 64 Go RAM 1 To SSD Nvidia GeForce RTX 5090 Noir
Score, prix et caractéristiques côte à côte.
![]() Apple | ![]() MSI | |
|---|---|---|
| Score | 71/100 | 85/100 |
| Prix | €2,550 | €3,399 |
| Catégorie | Informatique | Informatique |
| ram | 16 GB | 64 GB |
| storage | 512GB | 1TB |
| screen | 16 " | 17 " |
| cpu | M2 Pro | — |
| gpu | — | RTX 5090 |
| Meilleur prix | €2,550 → | €4,525 → |
Notes détaillées
Comment nous notons →| Apple MacBook Pro 16" 512 Go SSD 16 Go RAM Puce Apple M2 Pro CPU 12 cœurs GPU 19 cœurs Argent 2023 Reconditionné | PC Portable Gaming MSI Vector 17 HX AI A2XWJG-005FR 17" QHD+ 240 Hz Intel® Core™ Ultra 9 64 Go RAM 1 To SSD Nvidia GeForce RTX 5090 Noir | |
|---|---|---|
| Mémoire | 80 | 100 |
| Écran | 90 | 96 |
| Performance | 62 | 62 |
| Rapport qualité-prix | 56 | 70 |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.

