Head to head
Apple MacBook Pro 16" 512 Go SSD 16 Go RAM Puce Apple M2 Pro CPU 12 cœurs GPU 19 cœurs Argent 2023 Reconditionné vs Predator Helios Neo 16 AI, PHN16-73, Ordinateur portable Gamer, 16", Intel Core Ultra 9, 32 Go RAM, 2 To SSD, NVIDIA GeForce RTX 5070Ti
Score, price and specs, side by side.
🤖 Apple MacBook Pro 16" 512 Go SSD 16 Go RAM Puce Apple M2 Pro CPU 12 cœurs GPU 19 cœurs Argent 2023 ReconditionnéApple | 🤖 Predator Helios Neo 16 AI, PHN16-73, Ordinateur portable Gamer, 16", Intel Core Ultra 9, 32 Go RAM, 2 To SSD, NVIDIA GeForce RTX 5070TiAcer | |
|---|---|---|
| Score | 71/100 | 85/100 |
| Price | €2,550 | €2,299 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | 32 GB |
| storage | 512GB | 2TB |
| screen | 16 " | 16 " |
| cpu | M2 Pro | Core Ultra 9 |
| gpu | — | RTX 5070 |
| Best price | €2,550 → | €2,299 → |
Score breakdown
How we score →| Apple MacBook Pro 16" 512 Go SSD 16 Go RAM Puce Apple M2 Pro CPU 12 cœurs GPU 19 cœurs Argent 2023 Reconditionné | Predator Helios Neo 16 AI, PHN16-73, Ordinateur portable Gamer, 16", Intel Core Ultra 9, 32 Go RAM, 2 To SSD, NVIDIA GeForce RTX 5070Ti | |
|---|---|---|
| Memory | 80 | 95 |
| Display | 90 | 90 |
| Performance | 62 | 62 |
| Value | 56 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.