Face à face
Apple MacBook Pro 16" 512 Go SSD 16 Go RAM Puce Apple M2 Pro CPU 12 cœurs GPU 19 cœurs Argent 2023 Reconditionné vs Predator Helios Neo 16 AI, PHN16-73, Ordinateur portable Gamer, 16", Intel Core Ultra 9, 32 Go RAM, 2 To SSD, NVIDIA GeForce RTX 5070Ti
Score, prix et caractéristiques côte à côte.
🤖 Apple MacBook Pro 16" 512 Go SSD 16 Go RAM Puce Apple M2 Pro CPU 12 cœurs GPU 19 cœurs Argent 2023 ReconditionnéApple | 🤖 Predator Helios Neo 16 AI, PHN16-73, Ordinateur portable Gamer, 16", Intel Core Ultra 9, 32 Go RAM, 2 To SSD, NVIDIA GeForce RTX 5070TiAcer | |
|---|---|---|
| Score | 71/100 | 85/100 |
| Prix | €2,550 | €2,299 |
| Catégorie | Informatique | Informatique |
| ram | 16 GB | 32 GB |
| storage | 512GB | 2TB |
| screen | 16 " | 16 " |
| cpu | M2 Pro | Core Ultra 9 |
| gpu | — | RTX 5070 |
| Meilleur prix | €2,550 → | €2,299 → |
Notes détaillées
Comment nous notons →| Apple MacBook Pro 16" 512 Go SSD 16 Go RAM Puce Apple M2 Pro CPU 12 cœurs GPU 19 cœurs Argent 2023 Reconditionné | Predator Helios Neo 16 AI, PHN16-73, Ordinateur portable Gamer, 16", Intel Core Ultra 9, 32 Go RAM, 2 To SSD, NVIDIA GeForce RTX 5070Ti | |
|---|---|---|
| Mémoire | 80 | 95 |
| Écran | 90 | 90 |
| Performance | 62 | 62 |
| Rapport qualité-prix | 56 | 70 |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.