Head to head
Aqara Caméra Extérieure Hub G5 Pro 2.6K IA (Wi-Fi) avec Vision Nocturne Gris vs Imou Ranger 2C Dual 4MP+4MP/3MP+3MP--2.4GHz/5GHz Dual Band - 3MPPT+3MPFixed
Score, price and specs, side by side.
![]() Aqara | ![]() Imou | |
|---|---|---|
| Score | 72/100 | 59/100 |
| Price | €165 | €52 |
| Category | Security & Smart Home | Security & Smart Home |
| type | Caméra | — |
| resolution | 6K | — |
| nightVision | Oui | — |
| outdoor | Oui | — |
| megapixels | — | 4 MP |
| connectivity | WiFi | — |
| Best price | €165 → | €52 → |
We may earn a commission on purchases. Learn more.

