Head to head
Aqara Caméra Extérieure Hub G5 Pro 2.6K IA (Wi-Fi) avec Vision Nocturne Gris vs IMOU Store Cell PT 360° PTZ 3MP 2K 100% Wireless - 3MP 2K with Solar Panel(5000 mAh)
Score, price and specs, side by side.
![]() Aqara | ![]() IMOU Store | |
|---|---|---|
| Score | 72/100 | 66/100 |
| Price | €165 | €80 |
| Category | Security & Smart Home | Security & Smart Home |
| type | Caméra | — |
| resolution | 6K | 2K |
| nightVision | Oui | — |
| outdoor | Oui | — |
| megapixels | — | 3 MP |
| connectivity | WiFi | WiFi |
| power | — | Solaire |
| ptz | — | Oui |
| Best price | €165 → | €80 → |
We may earn a commission on purchases. Learn more.

