Head to head
Boston Dynamics Stretch vs FANUC CRX-10iA
Score, price and specs, side by side.
🤖 Boston Dynamics StretchBoston Dynamics | 🤖 FANUC CRX-10iAFANUC | |
|---|---|---|
| Score | 87/100 | 88/100 |
| Price | €150,000 | €45,000 |
| Category | Industrial Robots | Industrial Robots |
| payload | 23 kg | 10 kg |
| reach | Truck-depth | 1249 mm |
| throughput | 700 cases/hr | — |
| axes | 7 | 6 |
| repeatability | — | 0.04 mm |
| mounting | Mobile base | Any orientation |
| use | Case handling / unloading | Cobot / assembly |
| Best price | €150,000 → | €45,000 → |
Score breakdown
How we score →| Boston Dynamics Stretch | FANUC CRX-10iA | |
|---|---|---|
| Payload | 100 | 80 |
| Axes | 96 | 84 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.