Face à face
Boston Dynamics Stretch vs FANUC CRX-10iA
Score, prix et caractéristiques côte à côte.
🤖 Boston Dynamics StretchBoston Dynamics | 🤖 FANUC CRX-10iAFANUC | |
|---|---|---|
| Score | 87/100 | 88/100 |
| Prix | €150,000 | €45,000 |
| Catégorie | Robots industriels | Robots industriels |
| payload | 23 kg | 10 kg |
| reach | Truck-depth | 1249 mm |
| throughput | 700 cases/hr | — |
| axes | 7 | 6 |
| repeatability | — | 0.04 mm |
| mounting | Mobile base | Any orientation |
| use | Case handling / unloading | Cobot / assembly |
| Meilleur prix | €150,000 → | €45,000 → |
Notes détaillées
Comment nous notons →| Boston Dynamics Stretch | FANUC CRX-10iA | |
|---|---|---|
| Charge utile | 100 | 80 |
| Axes | 96 | 84 |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.