Head to head
FANUC CRX-10iA vs Yaskawa Motoman GP8
Score, price and specs, side by side.
🤖 FANUC CRX-10iAFANUC | 🤖 Yaskawa Motoman GP8Yaskawa | |
|---|---|---|
| Score | 88/100 | 84/100 |
| Price | €45,000 | €30,000 |
| Category | Industrial Robots | Industrial Robots |
| payload | 10 kg | 8 kg |
| reach | 1249 mm | 727 mm |
| repeatability | 0.04 mm | 0.02 mm |
| axes | 6 | 6 |
| mounting | Any orientation | Floor / wall / ceiling |
| use | Cobot / assembly | High-speed handling |
| Best price | €45,000 → | €30,000 → |
Score breakdown
How we score →| FANUC CRX-10iA | Yaskawa Motoman GP8 | |
|---|---|---|
| Payload | 80 | 76 |
| Reach | 88 | 72 |
| Precision | 84 | 100 |
| Axes | 84 | 84 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.