Face à face
FANUC CRX-10iA vs Yaskawa Motoman GP8
Score, prix et caractéristiques côte à côte.
🤖 FANUC CRX-10iAFANUC | 🤖 Yaskawa Motoman GP8Yaskawa | |
|---|---|---|
| Score | 88/100 | 84/100 |
| Prix | €45,000 | €30,000 |
| Catégorie | Robots industriels | Robots industriels |
| payload | 10 kg | 8 kg |
| reach | 1249 mm | 727 mm |
| repeatability | 0.04 mm | 0.02 mm |
| axes | 6 | 6 |
| mounting | Any orientation | Floor / wall / ceiling |
| use | Cobot / assembly | High-speed handling |
| Meilleur prix | €45,000 → | €30,000 → |
Notes détaillées
Comment nous notons →| FANUC CRX-10iA | Yaskawa Motoman GP8 | |
|---|---|---|
| Charge utile | 80 | 76 |
| Portée | 88 | 72 |
| Précision | 84 | 100 |
| Axes | 84 | 84 |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.