Head to head
Hisense 85A6Q - TV LED 85 (215 cm) - 4K UHD 3840x2160 - HDR10+ - TV connecté - 3xHDMI 2.1 - WiFi vs Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight
Score, price and specs, side by side.
🤖 Hisense 85A6Q - TV LED 85 (215 cm) - 4K UHD 3840x2160 - HDR10+ - TV connecté - 3xHDMI 2.1 - WiFiHisense | 🤖 Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - AmbilightPhilips | |
|---|---|---|
| Score | 73/100 | 85/100 |
| Price | €1,267 | €600 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 85 " | 85 " |
| panel | LED | QLED |
| resolution | 4K | 4K |
| Best price | €1,267 → | €600 → |
Score breakdown
How we score →| Hisense 85A6Q - TV LED 85 (215 cm) - 4K UHD 3840x2160 - HDR10+ - TV connecté - 3xHDMI 2.1 - WiFi | Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight | |
|---|---|---|
| Picture quality | 70 | 88 |
| Screen size | 100 | 100 |
| Resolution | 84 | 84 |
| Value | 66 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.