Head to head
Honor 400 Pro - 5G smartphone - double SIM - RAM 12 Go / Mémoire interne 512 Go - écran OEL - 6.7" - 1280 x 2800 pixels (120 Hz) - 3 x caméras arrière 200 MP, 50 MP, 12 MP - front camera 50 MP - noir minuit vs Smartphone - XIAOMI - POCO F8 Ultra - 12 Go RAM - 256 Go - Bleu
Score, price and specs, side by side.
🤖 Honor 400 Pro - 5G smartphone - double SIM - RAM 12 Go / Mémoire interne 512 Go - écran OEL - 6.7" - 1280 x 2800 pixels (120 Hz) - 3 x caméras arrière 200 MP, 50 MP, 12 MP - front camera 50 MP - noir minuitHonor | 🤖 Smartphone - XIAOMI - POCO F8 Ultra - 12 Go RAM - 256 Go - BleuXiaomi | |
|---|---|---|
| Score | 85/100 | 85/100 |
| Price | €444 | €659 |
| Category | Smartphones | Smartphones |
| storage | 12GB | 256GB |
| screen | 6.7 " | — |
| network | 5G | — |
| ram | — | 12 GB |
| Best price | €444 → | €659 → |
Score breakdown
How we score →| Honor 400 Pro - 5G smartphone - double SIM - RAM 12 Go / Mémoire interne 512 Go - écran OEL - 6.7" - 1280 x 2800 pixels (120 Hz) - 3 x caméras arrière 200 MP, 50 MP, 12 MP - front camera 50 MP - noir minuit | Smartphone - XIAOMI - POCO F8 Ultra - 12 Go RAM - 256 Go - Bleu | |
|---|---|---|
| Display | 93 | — |
| Storage | 70 | 70 |
| Connectivity | 72 | — |
| Value | 92 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.