Head to head
Husqvarna Automower 430X vs Tondeuse robot Sileno Minimo 450 - Surface 450 m² - Contrôles connectés
Score, price and specs, side by side.
![]() Husqvarna | ![]() Gardena | |
|---|---|---|
| Score | 92/100 | 58/100 |
| Price | €2,499 | €507 |
| Category | Lawn Mowing Robots | Lawn Mowing Robots |
| coverage | 3200 m² | 450 m² |
| maxSlope | 45 % | — |
| cuttingHeight | 20-60 mm | — |
| runtime | 145 min | — |
| navigationType | Boundary wire + GPS | — |
| noiseLevel | 58 dB | — |
| Best price | €3,699 → | — |
Score breakdown
How we score →| Husqvarna Automower 430X | Tondeuse robot Sileno Minimo 450 - Surface 450 m² - Contrôles connectés | |
|---|---|---|
| Navigation | 78 | — |
| Coverage | 94 | 59 |
| Slope handling | 90 | — |
| Run time | 85 | — |
| Quietness | 85 | — |
| Value | 85 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

