Head to head
Lave-linge hublot SAMSUNG AI ecobubble™ WW11DG6B25LE - 11 kg - Digital Inverter - L60cm - 1400 trs/min - Classe A-10% - Blanc vs Réfrigérateur - BOSCH SER2 - KIL82NSE0 - 1 porte - Intégrable - 280 L (246 L + 34 L) - H177,2 x L54,1 x P54,8 cm
Score, price and specs, side by side.
🤖 Lave-linge hublot SAMSUNG AI ecobubble™ WW11DG6B25LE - 11 kg - Digital Inverter - L60cm - 1400 trs/min - Classe A-10% - BlancSamsung | 🤖 Réfrigérateur - BOSCH SER2 - KIL82NSE0 - 1 porte - Intégrable - 280 L (246 L + 34 L) - H177,2 x L54,1 x P54,8 cmBosch | |
|---|---|---|
| Score | 85/100 | 85/100 |
| Price | €520 | €726 |
| Category | Home Appliances | Home Appliances |
| type | Lave-linge | Réfrigérateur |
| capacity | 11 kg | — |
| energy | A | — |
| volume | — | 280 L |
| Best price | €520 → | €726 → |
Score breakdown
How we score →| Lave-linge hublot SAMSUNG AI ecobubble™ WW11DG6B25LE - 11 kg - Digital Inverter - L60cm - 1400 trs/min - Classe A-10% - Blanc | Réfrigérateur - BOSCH SER2 - KIL82NSE0 - 1 porte - Intégrable - 280 L (246 L + 34 L) - H177,2 x L54,1 x P54,8 cm | |
|---|---|---|
| Energy class | 100 | — |
| Capacity | 66 | 66 |
| Value | 92 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.