Head to head
Lave-linge hublot SAMSUNG Ecobubble™ WF20DG8650BV - 20 kg - Digital Inverter - L686cm - 1000 trs/min - Classe A - Noir vs Lave-linge Siemens iQ500 WG46H200FR 9 kg 1600 tr/min
Score, price and specs, side by side.
![]() Samsung | ![]() Siemens | |
|---|---|---|
| Score | 85/100 | 69/100 |
| Price | €350 | €929 |
| Category | Home Appliances | Home Appliances |
| type | Lave-linge | Lave-linge |
| capacity | 20 kg | 9 kg |
| energy | A | — |
| Best price | €350 → | €929 → |
Score breakdown
How we score →| Lave-linge hublot SAMSUNG Ecobubble™ WF20DG8650BV - 20 kg - Digital Inverter - L686cm - 1000 trs/min - Classe A - Noir | Lave-linge Siemens iQ500 WG46H200FR 9 kg 1600 tr/min | |
|---|---|---|
| Energy class | 100 | — |
| Capacity | 66 | 66 |
| Value | 92 | 62 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

